- Detail
Overview
The CK-15B first-level modular power surge protector is designed in accordance with IEC and GB standards and is used for firstlevel protection in power supply systems. The product features standard 35mm DIN rail mounting.
The CK-15B modular power surge protector possesses a high lightning current discharge capacity, with a maximum impulse current of 15kA (10/350μs) per module. It provides protection against various types of surges, including direct lightning strikes, and is suitable for first-level surge protection in power supply systems for equipment operating in environments with a high risk of lightning strikes. It can be configured for use in both single-phase and three-phase power circuits. The CK-15B voltage-switching type features no follow-current, thereby avoiding the momentary power loss issue associated with arc extinction during surge overvoltage in conventional gap-type SPDs, whilst also having no leakage current (or minimal leakage current).
Key technical specifications
| Parameter | CK-25B | CK-15B |
| SPD according to EN 6143-1 | Class 1 Level 1 | Class 1 Level 1 |
| SPD according to EN 6143-1 | Class 1 Level 1 | Class 1 Level 1 |
| Rated voltage (Maximum continuous/set voltage) Uc | 385V | 385V |
| Lightning surge current (10/350μs) Inmp | 25KA | 12.5/15KA |
| Up Voltage protection level Up | ≤2.5KV | ≤2.5KV |
| Uc time-frequency continuous current interruption capacity (L-N)In | 25KArms | 12.5/15KArms |
| Flow suppression/selectivity | When expected inrush current is 32A, the 32A fuse does not blow | When expected inrush current is 12.5kA rms, the 32A fuse does not blow |
| Response time tA | ≤100ns | ≤100ns |
| Maximum backup fuse (L) | 315A gG/g | 315A gG/g |
| Maximum backup fuse (L-L) | 125A gG/g | 125A gG/g |
| Short-circuit withstand capacity at maximum backup fuse rating | 25KArms | 12.5KArms |
| Recommended minimum cross-sectional area of installation cables | 16-25mm² multi-strand/flexible cable | 16-25mm² multi-strand/flexible cable |
| Maximum cross-sectional area of installation conductors (1,1,2,3,N,PE) | 25mm² multi-strand cable/35mm² flexible cable | 25mm² multi-strand cable/35mm² flexible cable |
| Installation method | 35mm DIN rail, in accordance with EN 50022 | 35mm DIN rail, in accordance with EN 50022 |
| Housing material | Enhanced flame retardancy | Enhanced flame retardancy |
| Protection rating | IP20 | IP20 |


