- Detail
| Model | Rated voltage (kV) | Rated current (A) | Breaking current (A) | Surge voltage (BIL) | Power frequency withstand voltage | Weight (kg) |
| HGRW1 | 35 | 100 | 10000 | 170 | 70 | 15 |
| HGRW1 | 35 | 200 | 12500 | 170 | 70 | 15 |
| Model | Rated voltage (kV) | Rated current (A) | Breaking current (A) | Surge voltage (BIL) | Power frequency withstand voltage | Weight (kg) |
| HGRW1 | 35 | 100 | 10000 | 170 | 70 | 15 |
| HGRW1 | 35 | 200 | 12500 | 170 | 70 | 15 |
Previous
(H)RW12-24(35)Next
PRWG2-35kV