- Detail
| Model | Rated voltage (kV) | Rated current (A) | Breaking current (A) | Surge voltage (BIL) | Power frequency withstand voltage | Creepage distance (mm) | Weight (kg) |
| PRWG2 | 35 | 100 | 10000 | 170 | 70 | 850 | 15 |
| PRWG2 | 35 | 200 | 12500 | 170 | 70 | 850 | 15 |
| Model | Rated voltage (kV) | Rated current (A) | Breaking current (A) | Surge voltage (BIL) | Power frequency withstand voltage | Creepage distance (mm) | Weight (kg) |
| PRWG2 | 35 | 100 | 10000 | 170 | 70 | 850 | 15 |
| PRWG2 | 35 | 200 | 12500 | 170 | 70 | 850 | 15 |
Previous
HGRW1-35kV WindproofNext
(H)RW5-35kV