- Detail
Overview
The ZW32-12FG series outdoor high-voltage vacuum circuit breaker (hereinafter referred to as the "circuit breaker") is an outdoor distribution switchgear with a rated voltage of 12kV and three-phase AC 50Hz. The circuit breaker is mainly used to break and close load current, overload current, and short-circuit current in power lines. It has overload and short-circuit protection functions, meets control and measurement requirements, and can also achieve remote control and monitoring functions. It is widely used in substations and power distribution systems of industrial and mining enterprises for control and operation purposes, and is especially suitable for locations requiring frequent operation. The circuit breaker complies with technical standards such as GB1984-2003, DL/T 402-2007, and IEC60056.
Model Meaning

Main Technical Parameters
1. The surrounding air may be contaminated by dust, smoke, corrosive gases, vapor, or salt spray, with a pollution level of grade III;
2. Wind speed does not exceed 34 m/s (equivalent to 700 Pa on the surface of a cylinder);
3. Special usage conditions: The circuit breaker can be used under normal conditions different from the above specifications. For special requirements, please consult with us.
Appearance and Installation Dimensions
| Serial No. | Item | Unit | Data |
| 01 | Rated Voltage | kV | 12 |
| 02 | Rated Current | A | 630 |
| 03 | Rated Frequency | Hz | 50 |
| 04 | Rated Insulation Level | kA | 42/48 (Open) |
| 1min Power Frequency Withstand Voltage (Dry Test) | 34 | ||
| 1min Power Frequency Withstand Voltage (Wet Test) | 34 | ||
| Secondary Circuit to Ground | 2 | ||
| Lightning Impulse Withstand Voltage (Peak) | 75/85 (Open) | ||
| 05 | Rated Short-Circuit Making Current (Peak) | kA | 50 |
| 06 | Rated Short-Time Withstand Current | kA | 20 |
| 07 | Rated Peak Withstand Current | kA | 50 |
| 08 | Rated Short-Circuit Breaking Current Breaking Times | Times | 30 |
| 09 | Rated Short-Circuit Duration | s | 4 |
| 10 | Rated Operating Voltage and Auxiliary Circuit Rated Voltage | V | DC220, AC220, AC/DC220 |
| 11 | Rated Operating Sequence | 0.3s Closing - 180s Opening | |
| 12 | Overcurrent Release Rated Current | A | 5 |
| 13 | Mechanical Life | Times | 10000 |
| 14 | Allowable Cumulative Wear Thickness of Moving and Fixed Contacts | mm | 3 |
| 15 | Overcurrent Release Rated Current | A | 5 |
| 16 | Current Transformer Current Ratio | 200/5 400/5 600/5 | |
| 17 | Contact Gap | mm | 9±1 |
| 18 | Contact Overtravel | mm | 2±0.5 |
| 19 | Average Opening Speed | m/s | 1.2±0.3 |
| 20 | Average Closing Speed | m/s | 0.6±0.2 |
| 21 | Opening Time | ms | 20-40 |
| 22 | Closing Time | ms | 30-60 |
| 23 | Closing Bounce Time | ms | ≤2 |
| 24 | Three-Phase Synchronization (for Opening and Closing) | ≤2 | |
| 25 | Three-Phase Circuit DC Resistance | μΩ | ≤80 (With Isolation ≤150) |
Normal Usage Conditions










