- Detail
| Model | Rated voltage (kV) | Rated current (A) | Breaking current (A) | Surge Voltage (BIL) | Power frequency withstand voltage | Creepage distance (mm) | Weight (kg) |
| HRW5 | 35 | 100 | 10000 | 170 | 70 | 800 | 16 |
| HRW5 | 35 | 200 | 12500 | 170 | 70 | 800 | 16 |
| Model | Rated voltage (kV) | Rated current (A) | Breaking current (A) | Surge Voltage (BIL) | Power frequency withstand voltage | Creepage distance (mm) | Weight (kg) |
| HRW5 | 35 | 100 | 10000 | 170 | 70 | 800 | 16 |
| HRW5 | 35 | 200 | 12500 | 170 | 70 | 800 | 16 |
Previous
PRWG2-35kVNext
RW11