- Detail
Overview
The ZW43-12(G) type outdoor high-voltage vacuum circuit breaker (hereinafter referred to as the switch) is an outdoor high-voltage switchgear for three-phase AC 50Hz with a rated voltage of 12kV. The switch is mainly used as a 10kV outgoing switch in substations and as a line protection switch in 10kV-level three-phase AC power systems for making or breaking load current, interrupting overload current, and short-circuit current.
The circuit breaker complies with technical standards such as GB1984-2003 "High-Voltage AC Circuit Breakers", DL/T402-2007 "Technical Conditions for Ordering High-Voltage AC Circuit Breakers", and DL/T403-2000 "Technical Conditions for Ordering 12kV~40.5kV High-Voltage Vacuum Circuit Breakers".
Model Meaning

Operating Environment
1. Ambient air temperature: upper limit 40℃, lower limit -40℃;
2. Altitude: not exceeding 3000 m;
3. Wind pressure: not exceeding 700 Pa (equivalent to wind speed of 34 m/s);
4. Air pollution level: not exceeding Class IV;
5. Ice thickness: not exceeding 10 mm;
6. No fire, explosion hazard, chemical corrosion, or severe vibration.
Main Technical Parameters
| No. | Item | Unit | Parameter | ||
| 1 | Rated Voltage | kV | 12 | ||
| 2 | Rated Insulation Level | 1min Power Frequency Withstand Voltage | Dry test, to ground, between poles/open gap | kV | 42/48 |
| Wet test | 34 | ||||
| Lightning impulse withstand voltage, peak, between poles/open gap | 75/85 | ||||
| 3 | Rated Current | A | 630 | ||
| 4 | Rated Short-Circuit Breaking Current | kA | 20 | ||
| 5 | Rated Operating Sequence | O-0.3-CO-180S-CO | |||
| 6 | Rated Short-Circuit Breaking Current Breaking Times | Times | 30 | ||
| 7 | Rated Short-Circuit Making Current (Peak) | kA | 50 | ||
| 8 | Rated Peak Withstand Current | kA | 20 | ||
| 9 | Rated Short-Circuit Duration | s | 4 | ||
| 10 | Opening Time (From control unit receiving opening command to three-phase contacts separation) | s | 0.040~0.060 | ||
| 11 | Closing Time (From control unit receiving closing command to three-phase contacts closing) | s | 0.070~0.120 | ||
| 12 | Mechanical Life | Times | 10000 | ||
| 13 | Rated Closing Operating Voltage | V | DC110, DC220 | ||
| 14 | Rated Opening Operating Voltage | V | DC110, DC220 | ||
| 15 | Overcurrent Protection | Current Setting Multiples | S | 0.2~2.5 | |
| Setting Current Tolerance | ±10% | ||||
| 16 | Delay Setting Value | 0~5 | |||
| Delay Tolerance | ±10% | ||||
| Current Setting Multiples | 2.5~10 | ||||
| 17 | Instantaneous Protection | Setting Current Tolerance | S | ±10% | |
| Delay Setting Value | 0~0.5 | ||||
| Delay Tolerance | ±10% | ||||
| 18 | Rated Value of AC Charging for Control Unit | Rated value | A | 5 | |
| Input Current | Range of fluctuation | 0.5~8 | |||
Appearance and Installation Dimensions










