- Detail
Overview
The CKP1 series surge protective devices (SPDs) are suitable for use in AC 50/60 Hz power supply systems (or telecommunications systems) with a rated voltage of up to 380 V, providing protection against surges caused by indirect and direct lightning strikes or other transient overvoltages.
The SPD complies with GB 188021-2002/IEC 61643-1:1988 and GB 50057-2002 'Code for Lightning Protection Design of Buildings'. The SPD offers protection modes including phase-to-phase, phase-to-earth, phase-to-neutral, neutral-to-earth, and combinations thereof.
The SPD is suitable for surge protection requirements in residential, commercial and industrial sectors.
Key technical specifications
| Model and Specifications | Mains operating voltage Un(V) | Max continuous operating voltage Uc(V) | Voltage protection level Up(kV) | Max discharge current Imax(kA) | Rated discharge current In(kA) | Leakage current Io | Response time t(ns) |
| CKA1-20 | 220/380 | 220/440/385/690 | 1.5 | 10 | 20 | <1mA | <25 |
| CKA1-40 | 1.8 | 20 | 40 | ||||
| CKA1-60 | 2.0 | 30 | 60 | ||||
| CKA1-100 | 2.5 | 40 | 100 |
| Type | Mains operating voltage Un(V) | Max continuous operating voltage Uc(V) | Voltage level Up(kV) | Earthing Series | |
| In=120.100.80kA | In=80.60.40.20kA | ||||
| 1P | 220 | 220/440/385/690 | 2.5/3.0 | 2.0/2.5 | TN-C.IT |
| 2P | TT.TN-S.IT | ||||
| 3P | 380 | 1.8/1.5 | TN-C.IT | ||
| 4P | TT.TN-S.IT | ||||
| 1P+N | 220 | TT.TN-S.IT | |||
| 2P | 220 | ||||
| 3P+N | 380 | ||||


