- Detail
Overview
The ZW32-40.5 outdoor high-voltage vacuum circuit breaker adopts a uniquely designed integrated sealed pole and a highly reliable operating mechanism. This device is mainly used in medium-voltage overhead power networks for opening and closing load current, overload current, and short-circuit current.
Execution Standard
1. GB1984-2003 "High-Voltage Alternating Current Circuit Breakers"
2. GB/T11022-1999 "Common Technical Requirements for High-Voltage Switchgear and Controlgear Standards"
3. IEC62271-100 "High-Voltage Alternating Current Circuit Breakers"
Main Technical Parameters
| No. | Item | Unit | Data |
| 01 | Rated Voltage | kV | 40.5 |
| 02 | Rated Current | A | 630/1250 |
| 03 | Rated Frequency | Hz | 50 or 60 |
| 04 | 1min Power Frequency Withstand Voltage (Wet/Dry) Between Phases, to Ground/Gap | kV | 80/95/95 |
| 05 | Lightning Impulse Withstand Voltage (Peak) Between Phases, to Ground/Gap | kV | 185 |
| 06 | Rated Short-Circuit Breaking Current | kA | 25/31.5 |
| 07 | Rated Short-Circuit Making Current (Peak) | kA | 63/80 |
| 08 | Rated Peak Withstand Current | kA | 63/80 |
| 09 | 4s Short-Time Withstand Current | kA | 25/31.5 |
| 10 | Rated Operating Sequence | O-0.1s-CO-3s-CO-6s-CO-6s-CO-60s-Restore | |
| 11 | Rated Short-Circuit Current Breaking Times | Times | 30 |
| 12 | Mechanical Life | Times | 10000 |
| 13 | Mechanism Control Voltage | V | AC/DC220 |
| 14 | 1min Power Frequency Withstand Voltage for Secondary Circuit | kV | 2 |
| 15 | Contact Gap | mm | 16±1 |
| 16 | Contact Overtravel | mm | 4±0.5 |
| 17 | Opening Speed | m/s | 1.4-1.8 |
| 18 | Closing Speed | m/s | 0.4-0.8 |
| 19 | Contact Closing Bounce Time | ms | ≤5 |
| 20 | Phase Center Distance | mm | 460±2 |
| 21 | Three-Phase Opening/Closing Asynchrony | ms | ≤2 |
| 22 | Three-Phase Conductor Circuit Resistance | μΩ | <80 |
| 23 | Closing Time | ms | ≤100 |
| 24 | Opening Time | ms | ≤50 |
| 25 | Weight | Kg | 270 |
Appearance and Installation Dimensions










