- Detail
| Model | Rated voltage (kV) | 10-second thermal stability current (kA) | Rated current (A) | 4s thermal stability current (kA) | Dynamic steady-state current (kA) | 1min power frequency withstand voltage (kV) | Lightning impulse withstand voltage (kV) | ||
| To the ground | Fracture surface | To the ground | Fracture surface | ||||||
| HGW9-24W/200 | 20 | 24 | 200 | 6.3 | 16 | 50 | 60 | 125 | 147 |
| HGW9-24W/400 | 20 | 24 | 400 | 12.5 | 31.5 | ||||
| HGW9-24W/630 | 20 | 24 | 630 | 20 | 50 | ||||
| HGW9-24W/1250 | 20 | 24 | 1250 | 31.5 | 80 | ||||










