- Detail
Overview
The ZN63(VS1)-12 series indoor side-mounted high voltage vacuum circuit breaker is an indoor high voltage switchgear, suitable for three-phase power systems with a rated voltage of 12kV and a frequency of 50Hz, used as protective and control electrical equipment. Due to the special characteristics of vacuum circuit breakers, it is especially suitable for places that require frequent operation under rated current or multiple breaking of short-circuit current.
The ZN63(VS1)-12 series side-mounted vacuum circuit breaker adopts a fixed installation, mainly used in fixed switch cabinets. This circuit breaker can be used independently or in ring network power supply, box-type substations, or various non-standard power supply systems.
Model Meaning

Operating Environment
1. Ambient temperature: not higher than 40℃, not lower than -10℃ (storage and transportation allowed at -30℃).
2. Altitude: not exceeding 1000m. (If higher altitude is required, the rated insulation level should be correspondingly increased.)
3. Relative humidity: daily average not exceeding 95%, daily average saturated vapor pressure not exceeding 2.2×10^-3 MPa, monthly average not exceeding 1.8×10^-3 MPa.
4. Seismic intensity: not exceeding level 8.
5. Locations free from fire, explosion, severe pollution, chemical corrosion, and severe vibration.
Main Technical Parameters
| Serial No. | Item | Unit | Data | |||
| 1 | Rated Voltage | kV | 12 | |||
| 2 | Maximum Operating Voltage | kV | 12 | |||
| 3 | Rated Current | A | 63 | 630 1250 | 1250 1600 | |
| 1250 | 1600 2000 | 2000 2500 | ||||
| 2500 3150 | 3150 4000 | |||||
| 4 | Rated Short-circuit Breaking Current (Rated Thermal Stable Current - RMS) | kA | 20/25 | 31.5 | 40 | |
| 5 | Rated Short-circuit Making Current (Peak) | kA | 50/63 | 80 | 100 | |
| 6 | Rated Peak Withstand Current (Rated Dynamic Stable Current - Peak) | kA | 50/63 | 80 | 100 | |
| 7 | 4S Rated Short-circuit Withstand Voltage | kA | 20/25 | 31.5 | 40 | |
| 8 | Rated Insulation - Impulse Voltage (Rated Open/Close) | kV | Phase-to-ground 42 (Break 48) | |||
| Rated Insulation - Rated Lightning Impulse Withstand Voltage Peak | Phase-to-ground 75 (Break 85) | |||||
| 9 | Rated Thermal Stability Time | s | 4 | |||
| 10 | Rated Operating Sequence | Open-0.3S-Close-Open-180S-Close-Open | ||||
| 11 | Mechanical Life | times | 20000 | |||
| 12 | Rated Short-circuit Breaking Current Breaking Times | times | 50 | |||
| 13 | Operating Mechanism Rated Closing Voltage (DC) | V | AC, DC 110, 220 | |||
| 14 | Operating Mechanism Rated Opening Voltage (DC) | V | AC, DC 110, 220 | |||
| 15 | Contact Opening Distance | mm | 11±1 | |||
| 16 | Over Travel (Contact Spring Compression Length) | mm | 3.5±0.5 | |||
| 17 | Three-phase Open/Close Bounce Time | ms | ≤ 2 | |||
| 18 | Contact Closing Bounce Time | ms | ≤ 2 | |||
| 19 | Average Opening Speed | m/s | 0.9~1.2 | |||
| 20 | Average Closing Speed | m/s | 0.5~0.8 | |||
| 21 | Opening Time - At Maximum Operating Voltage | s | ≤ 0.05 | |||
| Opening Time - At Minimum Operating Voltage | ≤ 0.08 | |||||
| 22 | Closing Time | s | 0.1 | |||
| 23 | Main Circuit Resistance of Each Phase | μΩ | 630 ≤ 50 | 1250 ≤ 45 | ||
| 24 | Allowable Cumulative Wear Thickness of Moving and Static Contacts | mm | 3 | |||
Appearance and Installation Dimensions






