- Detail
Principal technical parameters
| Project | Unit | Parameters | |||||||
| Rated voltage | kV | 10 | 12 | 15 | |||||
| Maximum operating voltage | kV | 12 | 12 | 7.5 | |||||
| Rated insulation level |
1-minute power frequency withstand voltage (root mean square) |
To the ground | kV | 40 | 40 | 40 | |||
| Fracture surface | 47 | 47 | 47 | ||||||
| Lightning impulse withstand voltage (peak) | To the ground | 105 | 105 | 105 | |||||
| Fracture surface | 120 | 120 | 120 | ||||||
| Rated frequency | Hz | 50 | |||||||
| Rated current | A | 200 | 400 | 630 | 800 | 1000 | 1250 | ||
| 4-second thermal stability current (root mean square) | kA | 6.3 | 12.5 | 20 | 25 | 25 | 31.5 | ||
| Dynamic stability current (peak) | kA | 16 | 31.5 | 50 | 63 | 63 | 80 | ||
| Creepage distance | mm | 300 | 380 | ||||||
| Mechanical life | times | 2000 | 2000 | ||||||










